Merit Lists of UHS Punjab 2022 For Underdeveloped Districts Quota Seats
Mianwali
Sr. No. | Merit No | Challan ID | Applicant Name | Father's Name | Date of Birth | Domicile | Aggregate Percentage | College Name |
1 | 2050 | 57040187 | Eman Nasir | Nasir Hussain | 17-02-2003 | Mianwali | 91.4879 | Nishtar Medical College, Multan |
2 | 2147 | 57048318 | Hamza Qasim Khan Niazi | Ghulam Qasim Khan | 24-11-2004 | Mianwali | 91.3818 | Nishtar Medical College, Multan |
3 | 264 | 57049965 | Akasha Zainab | Sajid Hussain Khan | 23-12-2003 | Mianwali | 90.2364 | Sheikh Zayed Medical College, Rahim Yar Khan |
4 | 274 | 57050466 | Khansa Javaria | Younas Iqbal Khan | 28-02-2003 | Mianwali | 90.1970 | Sheikh Zayed Medical College, Rahim Yar Khan |
Rajanpur (Tribal)
Sr. No. | Merit No | Challan ID | Applicant Name | Father's Name | Date of Birth | Domicile | Aggregate Percentage | College Name |
1 | 591 | 57051566 | TALAL AHMAD | NASRULLAH QURESHI | 20-03-2004 | Rajanpur (Tribal) | 88.9500 | Nishtar Medical College, Multan |
2 | 1003 | 57048186 | MUHAMMAD IMRAN | YAR ALI | 15-04-2004 | Rajanpur (Tribal) | 87.5273 | Nishtar Medical College, Multan |
3 | 1097 | 57048599 | LAIBA TARIQ | MUHAMMAD TARIQ | 31-07-2006 | Rajanpur (Tribal) | 87.1227 | Sheikh Zayed Medical College, Rahim Yar Khan |
4 | 1124 | 57048097 | MUBASHIR ALI | REHMAT ULLAH | 06-08-2004 | Rajanpur (Tribal) | 87.0212 | D.G. Khan Medical College, Dera Ghazi Khan |
5 | 1357 | 57051354 | Muhammad Yasir Ali | Sher Muhammad Shehzad | 21-01-2004 | Rajanpur (Tribal) | 85.8000 | D.G. Khan Medical College, Dera Ghazi Khan |
Rajanpur (Settled)
Sr. No. | Merit No | Challan ID | Applicant Name | Father's Name | Date of Birth | Domicile | Aggregate Percentage | College Name |
1 | 2910 | 57050240 | Masab Sattar | Abdul Sattar Urf Malik Pa | 27-01-2003 | Rajanpur (Settled) | 90.7227 | Nishtar Medical College, Multan |
2 | 225 | 57036001 | ARSLAN KHALIL | KHALIL AHMAD | 24-02-2004 | Rajanpur (Settled) | 90.4606 | Nishtar Medical College, Multan |
3 | 242 | 57052701 | ABIHA FATIMA | MUHAMMAD ASLAM | 01-07-2005 | Rajanpur (Settled) | 90.3742 | Sheikh Zayed Medical College, Rahim Yar Khan |
4 | 245 | 57050453 | AHSAN TARIQ | MUHAMMAD TARIQ | 25-09-2003 | Rajanpur (Settled) | 90.3591 | Quaid e Azam Medical College, Bahawalpur |
Muzaffargarh
Sr. No. | Merit No | Challan ID | Applicant Name | Father's Name | Date of Birth | Domicile | Aggregate Percentage | College Name |
1 | 2058 | 57044637 | Ayesha malik | Ghulam murtaza | 15-01-2004 | Muzaffargarh | 91.4803 | Nishtar Medical College, Multan |
2 | 2061 | 57048253 | Muhammad Ahmad | Muhammad Tahir | 02-09-2002 | Muzaffargarh | 91.4773 | Nishtar Medical College, Multan |
3 | 2087 | 57047876 | Muhammad Aqib Javeed | Muhammad Javeed | 09-12-2004 | Muzaffargarh | 91.4470 | Nishtar Medical College, Multan |
4 | 2104 | 57045216 | MEHREEN NAWAZ | MUHAMMAD NAWAZ | 20-03-2004 | Muzaffargarh | 91.4333 | Nishtar Medical College, Multan |
5 | 2808 | 57043890 | AYAZ ALI | SHOUKAT HUSSAIN | 04-05-2004 | Muzaffargarh | 90.8136 | Quaid e Azam Medical College, Bahawalpur |
6 | 3074 | 57043986 | MUHAMMAD ALI | ABDUL MAALIK | 12-05-2004 | Muzaffargarh | 90.5758 | Sheikh Zayed Medical College, Rahim Yar Khan |
7 | 3105 | 57045493 | Kanwar Muhammad Khubaib Sameed Khan | Kanwar Abdul Sameed Khan | 30-10-2005 | Muzaffargarh | 90.5500 | Sheikh Zayed Medical College, Rahim Yar Khan |
8 | 3134 | 57048868 | Aqsa Gull | Chaudhary Muhammad Akhtar | 01-01-2005 | Muzaffargarh | 90.5273 | Sheikh Zayed Medical College, Rahim Yar Khan |
Lodhran
Sr. No. | Merit No | Challan ID | Applicant Name | Father's Name | Date of Birth | Domicile | Aggregate Percentage | College Name |
1 | 2384 | 57033682 | ZOBIA NARMEEN | RAO ABDUL HAKEEM KHAN | 10-06-2004 | Lodhran | 91.1848 | Nishtar Medical College, Multan |
2 | 2039 | 57050234 | Ali Abbas | Abid Hussain | 01-12-2005 | Lodhran | 91.4955 | Nishtar Medical College, Multan |
3 | 2599 | 57035103 | ZEL-E- KHADIJA | MUHAMMAD AFZAL SHAH | 30-08-2002 | Lodhran | 90.9909 | Nishtar Medical College, Multan |
4 | 2608 | 57044422 | Faris Rafiq | Muhammad Rafiq | 19-03-2004 | Lodhran | 90.9848 | Nishtar Medical College, Multan |
5 | 2817 | 57043213 | Bushra Karim | Abdul Karim | 18-01-2003 | Lodhran | 90.8091 | Quaid e Azam Medical College, Bahawalpur |
6 | 3112 | 57031855 | Muhammad Asghar | Shifa Muhammad | 13-02-2004 | Lodhran | 90.5424 | Sheikh Zayed Medical College, Rahim Yar Khan |
7 | 215 | 57047708 | HAMZA BILAL | MUHAMMAD BILAL | 01-02-2004 | Lodhran | 90.5348 | Sheikh Zayed Medical College, Rahim Yar Khan |
Layyah
Sr. No. | Merit No | Challan ID | Applicant Name | Father's Name | Date of Birth | Domicile | Aggregate Percentage | College Name |
1 | 2385 | 57051926 | ARSHAD ALI | MUHAMMAD ASLAM RANA | 09-06-2003 | Layyah | 91.1818 | Punjab Medical College, Faisalabad |
2 | 2491 | 57045464 | MUHAMMAD IMRAN KHALID | MUHAMMAD KHALID IQBAL | 11-02-2004 | Layyah | 91.0773 | Punjab Medical College, Faisalabad |
3 | 2558 | 57032150 | Ammar Ahmad | Chaudhary Zulfiqar Ahmad | 16-04-2004 | Layyah | 91.0318 | Punjab Medical College, Faisalabad |
4 | 2703 | 57047828 | Zimam Shuaib | Muhammad Shuaib | 29-01-2005 | Layyah | 90.9030 | Punjab Medical College, Faisalabad |
5 | 2774 | 57036984 | BEHZAD HASSAN | BASHIR AHMAD | 12-07-2004 | Layyah | 90.8379 | Punjab Medical College, Faisalabad |
6 | 2800 | 57044207 | Zoya Maryam | Abadullah | 28-08-2004 | Layyah | 90.8212 | Quaid e Azam Medical College, Bahawalpur |
7 | 3209 | 57037471 | MAH NOOR FATIMA | AQEEL AHMAD RUBI | 28-04-2005 | Layyah | 90.4636 | Sheikh Zayed Medical College, Rahim Yar Khan |
8 | 234 | 57047824 | MUHAMMAD SOHAIL | ASHIQ HUSSAIN | 30-08-2004 | Layyah | 90.4318 | Sheikh Zayed Medical College, Rahim Yar Khan |
Dera Ghazi Khan (Tribal)
Sr. No. | Merit No | Challan ID | Applicant Name | Father's Name | Date of Birth | Domicile | Aggregate Percentage | College Name |
1 | 2750 | 57043606 | MUHAMMAD ZARYAB KHAN | Ghous Baksh Parwaz | 01-03-2004 | Dera Ghazi Khan (Tribal) | 90.8591 | Nishtar Medical College, Multan |
2 | 219 | 57040878 | ANEES U REHMAN | TAHIR NADEEM | 13-02-2004 | Dera Ghazi Khan (Tribal) | 90.4924 | Nishtar Medical College, Multan |
3 | 283 | 57039033 | SARIA | ABDUL REHMAN | 22-08-2004 | Dera Ghazi Khan (Tribal) | 90.1485 | D.G. Khan Medical College, Dera Ghazi Khan |
4 | 288 | 57046619 | Akasha Jalal | Jalal Khan | 02-02-2005 | Dera Ghazi Khan (Tribal) | 90.1182 | Nishtar Medical College, Multan |
5 | 670 | 57050108 | ZUKHRUF NISHAT | AMAN ULLAH | 23-06-2004 | Dera Ghazi Khan (Tribal) | 88.7000 | D.G. Khan Medical College, Dera Ghazi Khan |
6 | 739 | 57042714 | Asia Imam | Imam Bakhsh | 23-08-2004 | Dera Ghazi Khan (Tribal) | 88.4742 | D.G. Khan Medical College, Dera Ghazi Khan |
7 | 745 | 57031957 | MUHAMMAD ARSLAN KHURSHID QAISRANI | KHURSHID AHMAD QAISRANI | 05-05-2005 | Dera Ghazi Khan (Tribal) | 88.4682 | Sheikh Zayed Medical College, Rahim Yar Khan |
8 | 756 | 57045621 | Shabana Qaisrani | Khuda bakhsh | 11-11-2004 | Dera Ghazi Khan (Tribal) | 88.4045 | Sheikh Zayed Medical College, Rahim Yar Khan |
Dera Ghazi Khan (Settled)
Sr. No. | Merit No | Challan ID | Applicant Name | Father's Name | Date of Birth | Domicile | Aggregate Percentage | College Name |
1 | 2126 | 57049833 | AREEBA RASHID | RAHEEM BAKHSH | 19-08-2005 | Dera Ghazi Khan (Settled) | 91.4091 | Nishtar Medical College, Multan |
2 | 2865 | 57046719 | Nazish Qadir | Qadir Bakhsh | 01-04-2004 | Dera Ghazi Khan (Settled) | 90.7652 | Quaid e Azam Medical College, Bahawalpur |
Bhakkar
Sr. No. | Merit No | Challan ID | Applicant Name | Father's Name | Date of Birth | Domicile | Aggregate Percentage | College Name |
1 | 2467 | 57041104 | Sadia Farooq | Muhammad Farooq Haider | 04-04-2004 | Bhakkar | 91.1091 | Punjab Medical College, Faisalabad |
2 | 2559 | 57036929 | Jawad Ali | Iqbal Hussain | 12-01-2005 | Bhakkar | 91.0318 | Punjab Medical College, Faisalabad |
3 | 2938 | 57043437 | Roshanay Ali | Muhammad Ali | 11-03-2001 | Bhakkar | 90.6955 | Punjab Medical College, Faisalabad |
4 | 3053 | 57043054 | Hassan Ali | Muhammad Saeed Ullah | 23-03-2004 | Bhakkar | 90.5924 | Punjab Medical College, Faisalabad |
5 | 243 | 57037538 | Muhammad Kashif | Muhammad Nawaz | 06-06-2004 | Bhakkar | 90.3727 | Punjab Medical College, Faisalabad |
6 | 246 | 57033752 | Hira Abdul Majeed | Abdul Majeed | 09-11-2003 | Bhakkar | 90.3455 | Quaid e Azam Medical College, Bahawalpur |
7 | 247 | 57038035 | Mehdi Hassan | Muhammad Hassan | 14-07-2004 | Bhakkar | 90.3439 | Sheikh Zayed Medical College, Rahim Yar Khan |
8 | 254 | 57052082 | Uzair Ayyaz | Ayyaz Muhammad | 28-08-2003 | Bhakkar | 90.3000 | Sheikh Zayed Medical College, Rahim Yar Khan |
0 Comments